TAFT 7-12 Bell Schedule
Monday, Tuesday, Thursday, Friday | |
Period | Time |
1 | 8:20 – 9:08 |
2 | 9:12 – 10:00 |
ADVISORY | 10:04 – 10:30 |
3 | 10:34- 11:22 |
Middle School Lunch | 11:22-11:52 |
Middle School 4th Period | 11:56- 12:44 |
High School 4th Period | 11:26 – 12:14 |
High School Lunch | 12:14 – 12:44 |
5 | 12:48 – 1:36 |
6 | 1:40 – 2:28 |
7 | 2:32 – 3:20 |
Wednesday Early Release | |
Period | Time |
1 | 8:20 – 9:00 |
2 | 9:05 – 9:45 |
3 | 9:50 – 10:30 |
4 | 10:35 – 11:15 |
MS Lunch | 11:20 – 11:50 |
MS 5th Period | 11:55 – 12:35 |
HS 5th Period | 11:20 – 12:00 |
HS Lunch | 12:05- 12:35 |
6 | 12:40 – 1:20 |
7 | 1:25 – 2:05 |
Long Activity Schedule (35 min) | |
Period | Time |
1st | 8:20 – 9:05 |
Activity A | 9:10 – 9:45 |
2nd Period | 9:50 – 10:35 |
2nd Period | 9:10 – 9:55 |
Activity B | 10:00 – 10:35 |
3rd Period | 10:40- 11:25 |
MS Lunch | 11:30 – 12:00 |
MS 4th Period | 12:05 – 12:50 |
HS 4th Period | 11:30 – 12:15 |
HS Lunch | 12:20- 12:50 |
5th Period | 12:55 – 1:40 |
6th Period | 1:45 – 2:30 |
7th Period | 2:35 – 3:20 |
Short Activity Schedule (20 min) | |
Period | Time |
1st | 8:20 – 9:07 |
Activity A | 9:12 – 9:33 |
2nd Period | 9:38 – 10:25 |
2nd Period | 9:12 – 9:59 |
Activity B | 10:04 – 10:25 |
3rd Period | 10:30 – 11:17 |
MS Lunch | 11:22 – 11:52 |
MS 4th Period | 11:57 – 12:44 |
HS 4th Period | 11:22 – 12:09 |
HS Lunch | 12:14 – 12:44 |
5th Period | 12:49 – 1:36 |
6th Period | 1:41 – 2:28 |
7th Period | 2:33 – 3:20 |